HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 509,931 kills with 31,842 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket 1.00 73,535 14.42% 14.42% 0 0.00% 0.00% 0.00
2 Scatter Gun 1.25 52,230 10.24% 10.24% 10 0.03% 0.03% 0.00
3 Flame 1.00 34,968 6.86% 6.86% 4 0.01% 0.01% 0.00
4 Sniper Rifle 1.00 29,707 5.83% 5.83% 20,318 63.81% 63.81% 0.68
5 Pipe 1.00 29,278 5.74% 5.74% 4 0.01% 0.01% 0.00
6 Minigun (Sasha) 1.00 28,845 5.66% 5.66% 2 0.01% 0.01% 0.00
7 Knife 2.00 27,383 5.37% 5.37% 39 0.12% 0.12% 0.00
8 Remote Pipe 1.00 23,400 4.59% 4.59% 0 0.00% 0.00% 0.00
9 Force-A-Nature 1.00 20,077 3.94% 3.94% 0 0.00% 0.00% 0.00
10 Huntsman 1.00 16,945 3.32% 3.32% 7,788 24.46% 24.46% 0.46
11 Sentry Gun (Level 3) 3.00 15,123 2.97% 2.97% 0 0.00% 0.00% 0.00
12 Backburner 1.00 13,837 2.71% 2.71% 3 0.01% 0.01% 0.00
13 Engy Shotgun 1.00 11,960 2.35% 2.35% 0 0.00% 0.00% 0.00
14 Soldier Shotgun 1.00 9,946 1.95% 1.95% 0 0.00% 0.00% 0.00
15 Direct Hit 1.00 9,201 1.80% 1.80% 0 0.00% 0.00% 0.00
16 Minigun (Natascha) 1.00 8,525 1.67% 1.67% 6 0.02% 0.02% 0.00
17 World 1.00 8,481 1.66% 1.66% 18 0.06% 0.06% 0.00
18 Ambassador 1.00 7,826 1.53% 1.53% 3,398 10.67% 10.67% 0.43
19 Club 2.00 7,396 1.45% 1.45% 119 0.37% 0.37% 0.02
20 Eyelander 2.00 7,273 1.43% 1.43% 0 0.00% 0.00% 0.00
21 Sentry Gun (Level 1) 1.00 6,507 1.28% 1.28% 2 0.01% 0.01% 0.00
22 Bat 2.00 5,295 1.04% 1.04% 4 0.01% 0.01% 0.00
23 Scout Pistol 1.50 5,091 1.00% 1.00% 3 0.01% 0.01% 0.00
24 Pyro Shotgun 1.00 4,391 0.86% 0.86% 1 0.00% 0.00% 0.00
25 Blutsauger 1.50 4,263 0.84% 0.84% 0 0.00% 0.00% 0.00
26 Wrench 2.00 4,260 0.84% 0.84% 2 0.01% 0.01% 0.00
27 Ubersaw 2.00 4,019 0.79% 0.79% 16 0.05% 0.05% 0.00
28 Revolver 1.00 3,917 0.77% 0.77% 6 0.02% 0.02% 0.00
29 Sentry Gun (Level 2) 3.00 3,836 0.75% 0.75% 0 0.00% 0.00% 0.00
30 Axtinguisher 2.00 3,383 0.66% 0.66% 1 0.00% 0.00% 0.00
31 Flaregun 2.00 3,287 0.64% 0.64% 1 0.00% 0.00% 0.00
32 Equalizer 2.00 3,159 0.62% 0.62% 0 0.00% 0.00% 0.00
33 Bottle 2.00 3,109 0.61% 0.61% 0 0.00% 0.00% 0.00
34 Submachine Gun 1.00 2,807 0.55% 0.55% 52 0.16% 0.16% 0.02
35 The Sandman 1.75 2,672 0.52% 0.52% 0 0.00% 0.00% 0.00
36 Engy Pistol 1.00 1,771 0.35% 0.35% 2 0.01% 0.01% 0.00
37 K.G.B. 2.00 1,588 0.31% 0.31% 0 0.00% 0.00% 0.00
38 Syringe Gun 1.00 1,524 0.30% 0.30% 0 0.00% 0.00% 0.00
39 Fists 2.00 1,046 0.21% 0.21% 5 0.02% 0.02% 0.00
40 Shovel 2.00 1,018 0.20% 0.20% 0 0.00% 0.00% 0.00
41 Heavy Shotgun 1.00 982 0.19% 0.19% 0 0.00% 0.00% 0.00
42 Scottish Resistance 1.00 895 0.18% 0.18% 0 0.00% 0.00% 0.00
43 Bone Saw 2.00 749 0.15% 0.15% 0 0.00% 0.00% 0.00
44 Sniper Taunt 3.00 691 0.14% 0.14% 13 0.04% 0.04% 0.02
45 Fire Axe 2.00 645 0.13% 0.13% 0 0.00% 0.00% 0.00
46 Deflected Rocket 2.00 574 0.11% 0.11% 0 0.00% 0.00% 0.00
47 Heavy taunt 5.00 474 0.09% 0.09% 1 0.00% 0.00% 0.00
48 Hadouken 5.00 408 0.08% 0.08% 1 0.00% 0.00% 0.00
49 Spy Taunt 3.00 360 0.07% 0.07% 1 0.00% 0.00% 0.00
50 Grand Slam 3.00 358 0.07% 0.07% 1 0.00% 0.00% 0.00
51 Soldier Taunt 5.00 242 0.05% 0.05% 0 0.00% 0.00% 0.00
52 Telefrag 2.00 143 0.03% 0.03% 0 0.00% 0.00% 0.00
53 Baseball 2.50 138 0.03% 0.03% 0 0.00% 0.00% 0.00
54 Demoman Taunt 5.00 129 0.03% 0.03% 0 0.00% 0.00% 0.00
55 Deflected Grenade 2.00 119 0.02% 0.02% 0 0.00% 0.00% 0.00
56 Deflected Arrow 2.00 68 0.01% 0.01% 21 0.07% 0.07% 0.31
57 Deflected Sticky 2.00 33 0.01% 0.01% 0 0.00% 0.00% 0.00
58 Chargin' Targe 2.00 27 0.01% 0.01% 0 0.00% 0.00% 0.00
59 Pumpkin Bomb 2.00 13 0.00% 0.00% 0 0.00% 0.00% 0.00
60 Deflected Flare 20.00 4 0.00% 0.00% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.7
Executed 10 queries, generated this page in 0.1267 Seconds
All images are copyrighted by their respective owners.

[Admin]